Loading the session
Loading the session
Keep the stocks you are watching in lists of your own. The list open here is the one in the sidebar.
1 of 20 lists
6 of 100 stocks
| Drag to reorder | Stock | Last | Actions | ||
|---|---|---|---|---|---|
| AAPLApple | 329.80−2.52% | −8.52 | −2.52% | ||
| TSLATesla | 391.53−3.04% | −12.29 | −3.04% | ||
| NVDANVIDIA | 206.20+2.05% | +4.14 | +2.05% | ||
| AMZNAmazon | 248.78+1.28% | +3.15 | +1.28% | ||
| SPOTSpotify | 597.50+0.58% | +3.46 | +0.58% | ||
| MSFTMicrosoft | 516.40+1.83% | +9.27 | +1.83% |
Your lists are kept in this browser, on this device, and are not tied to an account. Clearing site data removes them. Up to 20 lists of 100 stocks each. Nothing here is advice.